
5 %
picked or banned · 123rd of 173 championshalf of the champions are under 8.2%
Its place in the scene's drafts, and what happens when it is not there.
Read on Kog'Maw, all builds combined.| Patch | Presence | Games | Majority keystone |
|---|---|---|---|
| 16.21 | 4.5% | 2,671 | |
| 16.20 | 4.6% | 7,858 | |
| 16.19 | 3.5% | 6,733 | |
| 16.18 | 2.6% | 5,762 | |
| 16.17 | 2.7% | 5,728 | |
| 16.16 | 3.7% | 5,992 | |
| 16.15 | 2.3% | 5,530 | |
| 16.14 | 2.8% | 5,702 | |
| 16.13 | 3.1% | 7,391 | |
| 16.12 | 3.3% | 5,118 |
Below the floor: no measure published. · published from 100 games where it is banned
62 games where it is banned · 3,120 where it is free and not picked · share of the role's picks: ○ free → ● banned · what the ban brings out, never whyNo feared counter: comps with Kog'Maw ban nothing in phase 2 more than usual.
× = phase 2 bans in its comps relative to other comps, kept from ×1.25 · 44,638 tournament games from 2026-04-15 to 2026-10-12, the draft review windowWhat its kit brings to its team, phase by phase, then in fights.
Read on Kog'Maw, DPS build.Not measured after 20 min: gold then follows the game's result.
Not applicable to this position.
Measured before 15 min only.
Nothing below ADC.
Split-push — Not applicable to this position.
Labels set by the server: the fact's criterion when it has one, otherwise the role rank (from 75 or at 25 and below)level 6 at 7:18 (7:12), 1st item at 12:24 (11:42), 2nd at 18:48 (18:30), 3rd at 23:18 (24:12).
130 games · median minute of each milestone, ADC in bracketsThe win rate is a range: only a range entirely on one side of 50% says something.
Read on Kog'Maw, DPS build.| Facing | Games | Win rate | Reading |
|---|---|---|---|
| 36 | Unfavourablebetween 24% and 50% | ||
| 22 | Too few for a rate (22 of 30) | ||
| 22 | Too few for a rate (22 of 30) | ||
| 20 | Too few for a rate (20 of 30) | ||
| 17 | Too few for a rate (17 of 30) | ||
| 14 | Too few for a rate (14 of 30) | ||
| 13 | Too few for a rate (13 of 30) | ||
| 12 | Too few for a rate (12 of 30) | ||
| 12 | Too few for a rate (12 of 30) | ||
| 11 | Too few for a rate (11 of 30) |
| 11 | Too few for a rate (11 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) |
Sorted by number of games · 37 pairs in this view.
Allies and opponents over 130 games, listed from 5 games per pair; under 30 games, only W/L counts are written.Keystone, spells, first skill maxed and item paths, on the fallback level that has enough games.
Read on Kog'Maw, DPS build.6,540 games from amateur tournaments, last 60 days, EUW
Population: amateur tournaments created with tournament codes — neither solo queue nor the pro scene.