
2 %
picked or banned · 157th of 173 championshalf of the champions are under 8.6%
27,735 games from amateur tournaments, last 60 days, KR 67% · EUW 24% · NA 10%
Population: amateur tournaments created with tournament codes — neither solo queue nor the pro scene.
Its place in the scene's drafts, and what happens when it is not there.
| Patch | Presence | Games | Majority keystone |
|---|---|---|---|
| 16.21 | 1.4% | 2,671 | |
| 16.20 | 2.2% | 7,858 | |
| 16.19 | 1.9% | 6,733 | |
| 16.18 | 2.4% | 5,762 | |
| 16.17 | 2.3% | 5,728 | |
| 16.16 | 2.5% | 5,992 | |
| 16.15 | 3.4% | 5,530 | |
| 16.14 | 7.0% | 5,702 | |
| 16.13 | 18.4% | 7,391 | |
| 16.12 | 40.0% | 5,118 |
Below the floor: no measure published. · published from 30 series
Read at Support, its main role: a ban has no role, it takes this one away first.
No champion comes out more often at Support when Senna is banned: both teams keep their usual picks.
180 games where it is banned · 22,322 where it is free and not picked · share of the role's picks: ○ free → ● banned · what the ban brings out, never whyWhat its kit brings to its team, phase by phase, then in fights.
Not measured after 20 min: gold then follows the game's result.
Not applicable to this position.
Measured before 15 min only.
Split-push — Not applicable to this position.
Labels set by the server: the fact's criterion when it has one, otherwise the role rank (from 75 or at 25 and below)level 6 at 7:18 (7:12), 1st item at 12:24 (11:42), 2nd at 20:18 (18:12), 3rd at 25:24 (23:54).
101 games · median minute of each milestone, ADC in bracketsThe win rate is a range: only a range entirely on one side of 50% says something.
| Facing | Games | Win rate | Reading |
|---|---|---|---|
| 16 | Too few for a rate (16 of 30) | ||
| 13 | Too few for a rate (13 of 30) | ||
| 11 | Too few for a rate (11 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) |
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) |
Sorted by number of games · 31 pairs in this view.
Allies and opponents over 101 games, listed from 5 games per pair; under 30 games, only W/L counts are written.Keystone, spells, first skill maxed and item paths, on the fallback level that has enough games.